|
|
|
|
|||||||||||||
|
Save up to 25% from camp registration fees
by registering for multiple camps! |
|||||||||||||
|
Want to go to camp for free or do you have a group of friends who all want
to attend camp? |
|||||||||||||
|
Note:
The list below contains all camps currently available in this
county.
Click a link for curriculum information: |
|
UNION COUNTY, NJ. Summer Camps 2008 - Click the camp fee to register |
| Code | Dates | Location | Ages | Camp Type | Site | Start | End | Fee |
| MS883 | August 18-22 | Berkeley Heights | 5-7 | Multi Sports | Memorial Park | 9am | 1pm | $160 |
| MS884 | August 18-22 | Berkeley Heights | 7-14 | Multi Sports | Memorial Park | 9am | 3pm | $180 |
| MS869 | August 18-22 | Clark | 5-7 | Multi Sports | Brewer Rec. Center | 9am | 1pm | $140 |
| MS870 | August 18-22 | Clark | 7-14 | Multi Sports | Brewer Rec. Center | 9am | 3pm | $160 |
| SS871 | August 18-22 | Clark | 3-5 | Sport Squirts | Brewer Rec. Center | 4pm | 5:30pm | $80 |
| MS742 | August 11-15 | Cranford | 5-7 | Multi Sports | Sherman Park | 9am | 1pm | $160 |
| MS743 | August 11-15 | Cranford | 7-14 | Multi Sports | Sherman Park | 9am | 3pm | $180 |
| SS744 | August 11-15 | Cranford | 3-5 | Sport Squirts | Sherman Park | 4pm | 5:30pm | $90 |
| TN1161 | August 25-29 | Cranford | 5-7 | Tennis | Hillside Tennis Courts | 9am | 10:30am | $115 |
| SS749 | August 11-15 | Fanwood | 3-5 | Sport Squirts | La Grand Park | 4pm | 5:30pm | $90 |
| FH750 | August 11-15 | Fanwood | 7-14 | Field Hockey | La Grand Park | 4pm | 6pm | $110 |
| MS881 | August 18-22 | Fanwood | 5-7 | Multi Sports | Forest Road Park | 9am | 1pm | $160 |
| MS882 | August 18-22 | Fanwood | 7-14 | Multi Sports | Forest Road Park | 9am | 3pm | $180 |
| MS1214 | August 25-29 | Summit (Recreation) | 5-7 | Multi Sports | Recreation Center | 9am | 1pm | $160* |
| MS1215 | August 25-29 | Summit (Recreation) | 7-14 | Multi Sports | Recreation Center | 9am | 3pm | $180* |
| SS1216 | August 25-29 | Summit (Recreation) | 3-5 | Sport Squirts | Recreation Center | 4pm | 5:30pm | $90* |
| * To register for the Summit Recreation camps please call The Summit Recreation on: (908) 277-2932 or Click here for online registration | ||||||||
| GO914 | August 25-29 | Summit (Connection) | 5-7 | Golf | Summit M.S. | 9am | 10:30am | $115* |
| GO915 | August 25-29 | Summit (Connection) | 8-11 | Golf | Summit M.S. | 10:30am | Noon | $115* |
| * To register for the Summit Connection camps please call The Summit Connection on: 908 273 4242. | ||||||||
| MS974 | August 25-29 | Westfield | 5-7 | Multi Sports | Tamaques Park | 9am | 1pm | $160 |
| MS975 | August 25-29 | Westfield | 7-14 | Multi Sports | Tamaques Park | 9am | 3pm | $180 |
| SS988 | August 25-29 | Westfield | 3-5 | Sport Squirts | Tamaques Park | 4pm | 5:30pm | $90 |
|
Interested in setting a camp up in your community? Click here. |
| Multi-Sports Camp Descriptions |
| Full Day Multi-Sport Camps - Ages 7-14 |
|
The Full Day Multi Sport Camp offers campers the chance to experience some of the selected sports in more depth plus many other sports and daily challenges in addition to the entire sports line up of the Half Day Camp. This is the true sports camp experience with so much to do in so little time! Typical sports included on this camp are Badminton, Baseball, Basketball, Cricket, Discovery Games, Field Hockey, Flag Football, Floor Hockey, Hand Ball, Lacrosse, Net Ball, Olympic Games, Parachute, Pillo Polo, Soccer, Softball, Tennis, Volleyball and World Cup. |
| Half Day Multi-Sport Camps - Ages 5-7 |
|
The Half Day Multi Sport Camp gives campers the opportunity to experience over 10 sports in a week. Campers will receive technical instruction in each sport and will then experience the sport in a realistic game situation. After lunch (typically 11:30am-Noon) all campers will participate in the USSI Olympic Games and World Cup Competitions. |
| Sport Squirts Camp - Ages 3-5 |
|
The Sports Squirts Camp has been designed to introduce young children to a variety of sports in a safe, structured environment. All games and activities encompass hand/eye coordination, balance, agility and movement - all key factors to the early development of children in sport. In addition to having a great time playing the different sports, children will develop social interaction and communication skills. All sports are developed through a series of games and activities designed to ensure learning and most importantly: fun, fun, fun! |
|
|
|